Deep Network Analyzer (DNA)

TCPSumFlow Definition and Ouput

Data Dictionary
TCPFlowSummary - Summary of all the directional TCP packets in a session
firstPacketTime
java.sql.timestamp - The time the first packet in this flow was seen
lastPacketTime
java.sql.timestamp - The time the last packet in this flow was seen
sensorName
String - The configured name of the DNASensor that captured this session
interface
String - The name of the network interface this flow was captured on
session
String - The unique key that descibes the session of the flow
flowNumber
Integer - The key of the flow |1|2| where 1=client->server flow, 2=server->client flow
srcAddress
String - The IP address from which this flow originated
srcPort
Integer - The port from which this flow originated
dstAddress
String - The IP address to which this flow is destined
dstPort
Integer - The port to which this flow is destined
maxPacketLen
Integer - The size in bytes of the largest packet
totalPacketLen
Long - The size in bytes of the sum of all the packets
ProtocolName
String - Literal name of TCP
IPIdent
Integer - not implemented yet
ipFlags
null - not implemented yet
MaxTTL
Integer - The largest TTL in the flow
packetCount
Long - The number of packets in the flow
packetTimings
Array of Longs - The offset of each packet in milliseconds from the start of the flow
tcpFlags
Array of Longs - The tcpFlags for each packet in the flow

TCPSumFlow Output

startTime endTime sensorName interface sessionKey flowNum srcAddr srcPort dstAddr dstPort maxPktLen totPktLen protoNam ipIdent ipFlags ipMaxTTL numPackets packetTimes tcpFlags
2005-12-28 21:48:03 2005-12-28 21:48:03 home.lan eth1 ffffffffd184b1641bb45697dbaef186 1 69.105.125.186 61208 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,61,64,129,133,199,303,378,379,438,439,440,493,496] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:48:03 2005-12-28 21:48:03 home.lan eth1 ffffffffd184b1641bb45697dbaef186 2 209.132.177.100 443 69.105.125.186 61208 1277 3040 tcp 0 92 12 L[0,67,72,141,246,309,318,378,379,380,437,439] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:48:00 2005-12-28 21:48:03 home.lan eth1 ffffffffd184b1641bb45697dbaef176 1 69.105.125.186 61207 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,56,60,124,128,194,297,3275,3277,3337,3338,3338,3392,3394] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:48:00 2005-12-28 21:48:03 home.lan eth1 ffffffffd184b1641bb45697dbaef176 2 209.132.177.100 443 69.105.125.186 61207 1293 3096 tcp 0 92 13 L[0,61,67,137,241,298,3215,3276,3276,3277,3277,3335,3336] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 21:48:06 2005-12-28 21:48:06 home.lan eth1 ffffffffcd9e3e6b6e45697dbaef196 1 69.105.125.186 61209 205.158.62.107 110 63 418 tcp 0 0 9 L[0,14,30,47,71,205,418,432,446] S[2,16,24,24,24,16,24,17,16]
2005-12-28 21:48:06 2005-12-28 21:48:06 home.lan eth1 ffffffffcd9e3e6b6e45697dbaef196 2 205.158.62.107 110 69.105.125.186 61209 104 495 tcp 0 72 9 L[0,16,31,32,57,71,418,432,432] S[18,24,16,24,24,24,24,17,16]
2005-12-28 21:49:07 2005-12-28 21:49:07 home.lan eth1 ffffffffd184b1641bb45697dbaef1b6 1 69.105.125.186 61211 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,60,64,128,133,198,302,504,505,565,566,567,621,623] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:49:07 2005-12-28 21:49:07 home.lan eth1 ffffffffd184b1641bb45697dbaef1b6 2 209.132.177.100 443 69.105.125.186 61211 1277 3080 tcp 0 92 13 L[0,64,70,140,244,306,442,503,504,504,505,563,564] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 21:49:03 2005-12-28 21:49:07 home.lan eth1 ffffffffd184b1641bb45697dbaef1a6 1 69.105.125.186 61210 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,60,124,129,195,297,3279,3281,3340,3341,3342,3395,3397] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:49:03 2005-12-28 21:49:07 home.lan eth1 ffffffffd184b1641bb45697dbaef1a6 2 209.132.177.100 443 69.105.125.186 61210 1293 3096 tcp 0 92 13 L[0,62,67,138,241,299,3219,3279,3280,3280,3281,3339,3340] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 21:49:13 2005-12-28 21:49:14 home.lan eth1 267655155045697dbaef1c6 1 69.105.125.186 61212 38.118.85.21 80 297 465 tcp 0 0 5 L[0,92,93,192,193] S[2,16,24,16,17]
2005-12-28 21:49:14 2005-12-28 21:49:14 home.lan eth1 267655155045697dbaef1c6 2 38.118.85.21 80 69.105.125.186 61212 166 375 tcp 0 24 4 L[0,99,100,193] S[18,24,25,16]
2005-12-28 21:50:08 2005-12-28 21:50:08 home.lan eth1 ffffffffd184b1641bb45697dbaef1e6 1 69.105.125.186 61214 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,59,63,126,131,196,298,374,375,433,434,436,488,490] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:50:08 2005-12-28 21:50:08 home.lan eth1 ffffffffd184b1641bb45697dbaef1e6 2 209.132.177.100 443 69.105.125.186 61214 1277 3040 tcp 0 92 12 L[0,64,69,139,242,304,314,375,375,376,431,433] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:50:07 2005-12-28 21:50:08 home.lan eth1 ffffffffd184b1641bb45697dbaef1d6 1 69.105.125.186 61213 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,56,60,124,129,194,297,366,367,425,426,427,480,483] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:50:07 2005-12-28 21:50:08 home.lan eth1 ffffffffd184b1641bb45697dbaef1d6 2 209.132.177.100 443 69.105.125.186 61213 1293 3056 tcp 0 92 12 L[0,61,67,136,240,298,305,365,366,367,424,425] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:51:08 2005-12-28 21:51:09 home.lan eth1 ffffffffd184b1641bb45697dbaef1f6 1 69.105.125.186 61215 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,60,124,129,195,299,368,369,428,429,431,483,486] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:51:08 2005-12-28 21:51:09 home.lan eth1 ffffffffd184b1641bb45697dbaef1f6 2 209.132.177.100 443 69.105.125.186 61215 1293 3056 tcp 0 92 12 L[0,62,67,138,242,301,307,369,369,370,427,428] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:51:08 2005-12-28 21:51:18 home.lan eth1 ffffffffd184b1641bb45697dbaef206 1 69.105.125.186 61216 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,59,62,125,130,195,298,9273,9274,9333,9334,9335,9388,9391] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:51:08 2005-12-28 21:51:18 home.lan eth1 ffffffffd184b1641bb45697dbaef206 2 209.132.177.100 443 69.105.125.186 61216 1277 3080 tcp 0 92 13 L[0,63,68,138,241,303,9212,9273,9273,9274,9274,9332,9334] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 21:52:18 2005-12-28 21:52:19 home.lan eth1 ffffffffd184b1641bb45697dbaef256 1 69.105.125.186 61221 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,60,63,127,132,199,303,380,380,439,440,441,494,496] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:52:18 2005-12-28 21:52:19 home.lan eth1 ffffffffd184b1641bb45697dbaef256 2 209.132.177.100 443 69.105.125.186 61221 1277 3040 tcp 0 92 12 L[0,65,70,142,246,309,319,379,380,381,437,439] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:52:18 2005-12-28 21:52:18 home.lan eth1 ffffffffd184b1641bb45697dbaef246 1 69.105.125.186 61220 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,61,125,130,195,299,369,370,429,430,432,484,486] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:52:18 2005-12-28 21:52:18 home.lan eth1 ffffffffd184b1641bb45697dbaef246 2 209.132.177.100 443 69.105.125.186 61220 1293 3056 tcp 0 92 12 L[0,62,67,137,241,299,307,368,369,369,426,428] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:52:51 2005-12-28 21:52:51 home.lan eth1 4529aadf203545697dbaef286 1 69.105.125.186 61224 69.41.170.223 8245 162 370 tcp 0 0 6 L[0,52,53,114,115,116] S[2,16,24,16,17,16]
2005-12-28 21:52:51 2005-12-28 21:52:51 home.lan eth1 4529aadf203545697dbaef286 2 69.41.170.223 8245 69.105.125.186 61224 346 519 tcp 0 14 5 L[0,60,60,60,116] S[18,24,24,17,16]
2005-12-28 21:53:07 2005-12-28 21:53:07 home.lan eth1 ffffffffcd9e3e6b6e45697dbaef296 1 69.105.125.186 61225 205.158.62.107 110 63 418 tcp 0 0 9 L[0,14,29,55,180,326,511,526,527] S[2,16,24,24,24,16,24,17,16]
2005-12-28 21:53:07 2005-12-28 21:53:07 home.lan eth1 ffffffffcd9e3e6b6e45697dbaef296 2 205.158.62.107 110 69.105.125.186 61225 104 575 tcp 0 72 11 L[0,15,31,31,89,166,180,180,511,513,527] S[18,24,16,24,16,24,16,24,24,17,16]
2005-12-28 21:53:21 2005-12-28 21:53:38 home.lan eth1 ffffffffd184b1641bb45697dbaef2a6 1 69.105.125.186 61226 209.132.177.100 443 461 1290 tcp 0 64 9 L[0,57,61,124,129,195,299,401,17367] S[2,16,24,16,24,24,24,16,16]
2005-12-28 21:53:21 2005-12-28 21:53:38 home.lan eth1 ffffffffd184b1641bb45697dbaef2a6 2 209.132.177.100 443 69.105.125.186 61226 1255 2187 tcp 0 81 8 L[0,62,67,138,243,301,304,17271] S[18,16,24,24,16,16,24,17]
2005-12-28 21:54:14 2005-12-28 21:54:14 home.lan eth1 267655155045697dbaef2b6 1 69.105.125.186 61227 38.118.85.21 80 297 465 tcp 0 0 5 L[0,91,92,192,193] S[2,16,24,16,17]
2005-12-28 21:54:14 2005-12-28 21:54:14 home.lan eth1 267655155045697dbaef2b6 2 38.118.85.21 80 69.105.125.186 61227 166 375 tcp 0 24 4 L[0,99,100,194] S[18,24,25,16]
2005-12-28 21:54:22 2005-12-28 21:54:22 home.lan eth1 ffffffffd184b1641bb45697dbaef2d6 1 69.105.125.186 61229 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,60,64,128,133,198,303,379,380,438,439,440,494,496] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:54:22 2005-12-28 21:54:22 home.lan eth1 ffffffffd184b1641bb45697dbaef2d6 2 209.132.177.100 443 69.105.125.186 61229 1277 3040 tcp 0 92 12 L[0,65,70,140,245,308,316,378,378,380,436,438] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:54:21 2005-12-28 21:54:22 home.lan eth1 ffffffffd184b1641bb45697dbaef2c6 1 69.105.125.186 61228 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,61,125,130,195,297,366,367,427,428,429,482,485] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:54:21 2005-12-28 21:54:22 home.lan eth1 ffffffffd184b1641bb45697dbaef2c6 2 209.132.177.100 443 69.105.125.186 61228 1293 3056 tcp 0 92 12 L[0,61,67,137,240,298,305,367,367,367,425,426] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:55:22 2005-12-28 21:55:23 home.lan eth1 ffffffffd184b1641bb45697dbaef2f6 1 69.105.125.186 61231 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,60,63,127,131,196,299,376,377,435,436,437,491,493] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:55:22 2005-12-28 21:55:23 home.lan eth1 ffffffffd184b1641bb45697dbaef2f6 2 209.132.177.100 443 69.105.125.186 61231 1277 3040 tcp 0 92 12 L[0,64,69,139,242,305,315,376,376,377,434,436] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:55:22 2005-12-28 21:55:22 home.lan eth1 ffffffffd184b1641bb45697dbaef2e6 1 69.105.125.186 61230 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,101,165,170,235,338,408,409,468,469,472,524,526] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:55:22 2005-12-28 21:55:22 home.lan eth1 ffffffffd184b1641bb45697dbaef2e6 2 209.132.177.100 443 69.105.125.186 61230 1293 3056 tcp 0 92 12 L[0,102,107,177,281,339,346,408,408,409,466,468] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:53:21 2005-12-28 21:55:22 home.lan eth1 ffffffffd184b1641bb45697dbaef2a6 1 69.105.125.186 61226 209.132.177.100 443 461 1370 tcp 0 64 11 L[0,57,61,124,129,195,299,401,17367,121264,121524] S[2,16,24,16,24,24,24,16,16,17,17]
2005-12-28 21:53:21 2005-12-28 21:55:23 home.lan eth1 ffffffffd184b1641bb45697dbaef2a6 2 209.132.177.100 443 69.105.125.186 61226 1255 2227 tcp 0 146 9 L[0,62,67,138,243,301,304,17271,121965] S[18,16,24,24,16,16,24,17,4]
2005-12-28 21:56:23 2005-12-28 21:56:40 home.lan eth1 ffffffffd184b1641bb45697dbaef306 1 69.105.125.186 61232 209.132.177.100 443 461 1290 tcp 0 64 9 L[0,56,60,124,128,194,298,401,16795] S[2,16,24,16,24,24,24,16,16]
2005-12-28 21:56:23 2005-12-28 21:56:40 home.lan eth1 ffffffffd184b1641bb45697dbaef306 2 209.132.177.100 443 69.105.125.186 61232 1255 2187 tcp 0 81 8 L[0,62,66,137,241,299,301,16698] S[18,16,24,24,16,16,24,17]
2005-12-28 21:57:23 2005-12-28 21:57:33 home.lan eth1 ffffffffd184b1641bb45697dbaef316 1 69.105.125.186 61233 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,56,60,124,129,196,299,9273,9274,9334,9336,9337,9390,9392] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:57:23 2005-12-28 21:57:33 home.lan eth1 ffffffffd184b1641bb45697dbaef316 2 209.132.177.100 443 69.105.125.186 61233 1293 3096 tcp 0 92 13 L[0,62,67,139,242,300,9212,9273,9274,9274,9274,9333,9335] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 21:57:32 2005-12-28 21:57:50 home.lan eth1 ffffffffd184b1641bb45697dbaef326 1 69.105.125.186 61234 209.132.177.100 443 461 1530 tcp 0 64 9 L[0,61,65,128,133,199,303,409,17351] S[2,16,24,16,24,24,24,16,16]
2005-12-28 21:57:32 2005-12-28 21:57:50 home.lan eth1 ffffffffd184b1641bb45697dbaef326 2 209.132.177.100 443 69.105.125.186 61234 1255 2187 tcp 0 81 8 L[0,66,71,142,246,309,312,17253] S[18,16,24,24,16,16,24,17]
2005-12-28 21:58:08 2005-12-28 21:58:09 home.lan eth1 ffffffffcd9e3e6b6e45697dbaef336 1 69.105.125.186 61235 205.158.62.107 110 63 418 tcp 0 0 9 L[0,14,30,46,75,233,417,433,434] S[2,16,24,24,24,16,24,17,16]
2005-12-28 21:58:08 2005-12-28 21:58:09 home.lan eth1 ffffffffcd9e3e6b6e45697dbaef336 2 205.158.62.107 110 69.105.125.186 61235 104 495 tcp 0 72 9 L[0,16,31,31,61,75,417,419,433] S[18,24,16,24,24,24,24,17,16]
2005-12-28 21:58:33 2005-12-28 21:58:34 home.lan eth1 ffffffffd184b1641bb45697dbaef356 1 69.105.125.186 61237 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,60,63,127,132,198,302,389,390,447,448,451,503,505] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:58:33 2005-12-28 21:58:34 home.lan eth1 ffffffffd184b1641bb45697dbaef356 2 209.132.177.100 443 69.105.125.186 61237 1277 3040 tcp 0 92 12 L[0,64,70,141,246,318,328,389,390,391,446,448] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:58:33 2005-12-28 21:58:33 home.lan eth1 ffffffffd184b1641bb45697dbaef346 1 69.105.125.186 61236 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,61,125,129,196,299,369,369,428,429,432,484,486] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:58:33 2005-12-28 21:58:33 home.lan eth1 ffffffffd184b1641bb45697dbaef346 2 209.132.177.100 443 69.105.125.186 61236 1293 3056 tcp 0 92 12 L[0,62,67,138,242,300,308,369,369,370,428,429] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 21:59:14 2005-12-28 21:59:14 home.lan eth1 267655155045697dbaef366 1 69.105.125.186 61238 38.118.85.21 80 297 465 tcp 0 0 5 L[0,92,93,196,197] S[2,16,24,16,17]
2005-12-28 21:59:14 2005-12-28 21:59:14 home.lan eth1 267655155045697dbaef366 2 38.118.85.21 80 69.105.125.186 61238 166 355 tcp 0 24 4 L[0,103,103,196] S[18,24,25,16]
2005-12-28 21:59:34 2005-12-28 22:01:07 home.lan eth1 ffffffffd184b1641bb45697dbaef396 1 69.105.125.186 61241 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,61,125,130,195,299,93246,93246,93306,93307,93308,93361,93364] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 21:59:34 2005-12-28 22:01:07 home.lan eth1 ffffffffd184b1641bb45697dbaef396 2 209.132.177.100 443 69.105.125.186 61241 1293 3096 tcp 0 92 13 L[0,63,68,138,242,300,93185,93246,93246,93247,93247,93305,93307] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 22:01:09 2005-12-28 22:01:09 home.lan eth1 ffffffffd184b1641bb45697dbaef3c6 1 69.105.125.186 61244 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,57,60,124,129,196,300,376,377,436,437,438,493,494] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 22:01:09 2005-12-28 22:01:09 home.lan eth1 ffffffffd184b1641bb45697dbaef3c6 2 209.132.177.100 443 69.105.125.186 61244 1277 3040 tcp 0 92 12 L[0,61,67,138,243,306,315,377,377,378,435,436] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 22:02:09 2005-12-28 22:02:10 home.lan eth1 ffffffffd184b1641bb45697dbaef3d6 1 69.105.125.186 61245 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,60,124,129,196,299,370,370,429,431,431,485,487] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 22:02:09 2005-12-28 22:02:10 home.lan eth1 ffffffffd184b1641bb45697dbaef3d6 2 209.132.177.100 443 69.105.125.186 61245 1293 3056 tcp 0 92 12 L[0,62,67,139,242,300,309,370,370,371,428,430] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 22:02:10 2005-12-28 22:02:19 home.lan eth1 ffffffffd184b1641bb45697dbaef3e6 1 69.105.125.186 61246 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,60,63,127,132,197,301,9277,9279,9337,9338,9339,9393,9395] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 22:02:10 2005-12-28 22:02:19 home.lan eth1 ffffffffd184b1641bb45697dbaef3e6 2 209.132.177.100 443 69.105.125.186 61246 1277 3080 tcp 0 92 13 L[0,64,69,139,243,306,9215,9276,9277,9277,9277,9335,9337] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 22:02:50 2005-12-28 22:03:07 home.lan eth1 ffffffffccd109101e6145697dbaef3f6 1 69.105.125.186 61247 204.209.9.16 7777 170 338 tcp 0 0 5 L[0,49,50,291,17208] S[2,16,24,16,16]
2005-12-28 22:02:50 2005-12-28 22:03:07 home.lan eth1 ffffffffccd109101e6145697dbaef3f6 2 204.209.9.16 7777 69.105.125.186 61247 1009 1093 tcp 0 76 3 L[0,59,17159] S[18,24,17]
2005-12-28 22:03:09 2005-12-28 22:03:10 home.lan eth1 ffffffffcd9e3e6b6e45697dbaef406 1 69.105.125.186 61248 205.158.62.107 110 63 418 tcp 0 0 9 L[0,14,30,46,94,245,452,468,469] S[2,16,24,24,24,16,24,17,16]
2005-12-28 22:03:09 2005-12-28 22:03:10 home.lan eth1 ffffffffcd9e3e6b6e45697dbaef406 2 205.158.62.107 110 69.105.125.186 61248 104 575 tcp 0 72 11 L[0,16,31,31,78,80,94,94,452,454,468] S[18,24,16,24,16,24,16,24,24,17,16]
2005-12-28 22:03:19 2005-12-28 22:03:20 home.lan eth1 ffffffffd184b1641bb45697dbaef426 1 69.105.125.186 61250 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,59,62,125,130,195,298,375,376,434,435,436,488,492] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 22:03:20 2005-12-28 22:03:20 home.lan eth1 ffffffffd184b1641bb45697dbaef426 2 209.132.177.100 443 69.105.125.186 61250 1277 3040 tcp 0 92 12 L[0,63,68,138,242,304,314,374,375,376,432,434] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 22:03:19 2005-12-28 22:03:20 home.lan eth1 ffffffffd184b1641bb45697dbaef416 1 69.105.125.186 61249 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,60,124,129,194,297,366,367,424,425,429,479,481] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 22:03:19 2005-12-28 22:03:20 home.lan eth1 ffffffffd184b1641bb45697dbaef416 2 209.132.177.100 443 69.105.125.186 61249 1293 3056 tcp 0 92 12 L[0,62,67,137,241,298,305,366,366,368,422,425] S[18,16,24,24,16,16,24,24,17,16,16,16]
2005-12-28 22:04:14 2005-12-28 22:04:14 home.lan eth1 267655155045697dbaef436 1 69.105.125.186 61251 38.118.85.21 80 297 465 tcp 0 0 5 L[0,91,92,193,194] S[2,16,24,16,17]
2005-12-28 22:04:14 2005-12-28 22:04:14 home.lan eth1 267655155045697dbaef436 2 38.118.85.21 80 69.105.125.186 61251 166 355 tcp 0 24 4 L[0,100,101,195] S[18,24,25,16]
2005-12-28 22:04:20 2005-12-28 22:04:23 home.lan eth1 ffffffffd184b1641bb45697dbaef456 1 69.105.125.186 61253 209.132.177.100 443 461 1527 tcp 0 64 14 L[0,57,60,125,129,195,298,3274,3276,3336,3337,3338,3392,3394] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 22:04:20 2005-12-28 22:04:23 home.lan eth1 ffffffffd184b1641bb45697dbaef456 2 209.132.177.100 443 69.105.125.186 61253 1293 3096 tcp 0 92 13 L[0,62,67,137,241,299,3213,3274,3275,3275,3276,3335,3337] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 22:04:23 2005-12-28 22:04:33 home.lan eth1 ffffffffd184b1641bb45697dbaef466 1 69.105.125.186 61254 209.132.177.100 443 461 1767 tcp 0 64 14 L[0,60,62,128,133,198,303,9277,9279,9338,9339,9339,9393,9395] S[2,16,24,16,24,24,24,24,17,4,4,4,4,4]
2005-12-28 22:04:23 2005-12-28 22:04:33 home.lan eth1 ffffffffd184b1641bb45697dbaef466 2 209.132.177.100 443 69.105.125.186 61254 1277 3080 tcp 0 92 13 L[0,66,71,141,246,309,9216,9277,9277,9278,9279,9336,9338] S[18,16,24,24,16,16,24,16,24,17,16,16,16]
2005-12-28 22:05:24 2005-12-28 22:05:25 home.lan eth1 42a3ab815045697dbaef476 1 69.105.125.186 61255 66.163.171.129 80 981 1749 tcp 0 0 20 L[0,15,18,643,664,673,691,699,708,717,727,736,746,754,763,773,782,782,787,1030] S[2,16,24,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,17]
2005-12-28 22:05:24 2005-12-28 22:05:25 home.lan eth1 42a3ab815045697dbaef476 2 66.163.171.129 80 69.105.125.186 61255 1454 42815 tcp 0 72 33 L[0,130,622,626,631,647,652,657,669,674,678,682,687,692,696,701,705,710,714,719,724,728,733,737,742,746,751,756,760,764,769,770,1029] S[18,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,25,16]
2005-12-28 22:05:27 2005-12-28 22:06:28 home.lan eth1 45697dbaef4a45e25c45506 1 69.105.125.186 61258 69.226.92.69 80 331 499 tcp 0 0 5 L[0,30,31,194,60959] S[2,16,24,16,20]
2005-12-28 22:05:27 2005-12-28 22:05:27 home.lan eth1 45697dbaef4a45e25c45506 2 69.226.92.69 80 69.105.125.186 61258 515 599 tcp 0 72 3 L[0,43,47] S[18,16,24]
2005-12-28 22:05:27 2005-12-28 22:06:28 home.lan eth1 45697dbaef4945e25c45506 1 69.105.125.186 61257 69.226.92.69 80 345 513 tcp 0 0 5 L[0,27,30,73,60959] S[2,16,24,16,20]
2005-12-28 22:05:27 2005-12-28 22:05:27 home.lan eth1 45697dbaef4945e25c45506 2 69.226.92.69 80 69.105.125.186 61257 1454 2440 tcp 0 72 4 L[0,35,43,45] S[18,16,16,24]
2005-12-28 22:05:27 2005-12-28 22:06:28 home.lan eth1 45697dbaef4b45e1af63506 1 69.105.125.186 61259 69.225.175.99 80 438 606 tcp 0 0 5 L[0,10,11,210,60571] S[2,16,24,16,20]
2005-12-28 22:05:27 2005-12-28 22:05:27 home.lan eth1 45697dbaef4b45e1af63506 2 69.225.175.99 80 69.105.125.186 61259 231 319 tcp 0 65 3 L[0,19,20] S[18,16,24]
2005-12-28 22:05:27 2005-12-28 22:06:33 home.lan eth1 45697dbaef4845e25c4c506 1 69.105.125.186 61256 69.226.92.76 80 382 2298 tcp 0 0 18 L[0,25,27,255,540,759,1748,1790,1800,1849,1854,2083,2268,3149,3193,3203,3374,66121] S[2,16,24,16,24,16,24,16,16,16,16,24,16,24,16,16,16,20]
2005-12-28 22:05:27 2005-12-28 22:05:30 home.lan eth1 45697dbaef4845e25c4c506 2 69.226.92.76 80 69.105.125.186 61256 1454 18752 tcp 0 72 18 L[0,33,34,548,1760,1764,1769,1773,1817,1822,1826,1828,2114,3161,3166,3170,3174,3175] S[18,16,24,24,16,16,16,16,16,16,16,24,24,16,16,16,16,24]
2005-12-28 22:04:17 2005-12-28 22:04:18 home.lan eth1 400996861bb45697dbaef446 1 69.105.125.186 61252 64.9.150.134 443 519 1443 tcp 0 0 8 L[0,64,65,138,215,288,822,1023] S[2,16,24,24,24,24,16,16]
2005-12-28 22:04:17 2005-12-28 22:06:48 home.lan eth1 400996861bb45697dbaef446 2 64.9.150.134 443 69.105.125.186 61252 1016 2381 tcp 0 16 8 L[0,72,147,223,460,588,825,150803] S[18,24,24,24,16,24,24,4]
2005-12-28 22:02:50 2005-12-28 22:12:50 home.lan eth1 ffffffffccd109101e6145697dbaef3f6 1 69.105.125.186 61247 204.209.9.16 7777 170 378 tcp 0 0 6 L[0,49,50,291,17208,600770] S[2,16,24,16,16,20]
2005-12-28 22:02:50 2005-12-28 22:03:07 home.lan eth1 ffffffffccd109101e6145697dbaef3f6 2 204.209.9.16 7777 69.105.125.186 61247 1009 1093 tcp 0 76 3 L[0,59,17159] S[18,24,17]
